Government of New Brunswick
2009/2010 NB Flu Reports
 
2010
Dates
Weeks
August 15 to August 28 Weeks 33-34
August 1 to August 14 Weeks 31-32
July 18 to July 31 Weeks 29-30
July 4 to July 17 Weeks 27-28
June 20 to July 3 Weeks 25-26
June 6 to June 19 Weeks 23-24
May 30 to June 5 Weeks 21-22
May 16 to May 22 Week 20
May 9 to May 15 Week 19
May 2 to May 8 Week 18
April 25 to May 1 Week 17
April 18 to April 24 Week 16
April 11 to April 17 Week 15
April 4 to April 10 Week 14
March 28 to April 3 Week 13
March 21 to March 27 Week 12
March 14 to March 20 Week 11
March 7 to March 13 Week 10
February 28 to March 6 Week 9
February 21 to February 27 Week 8
February 14 to February 20 Week 7
February 7 to February 13 Week 6
January 31 to February 6 Week 5
January 24 to January 30 Week 4
January 17 to January 23 Week 3
January 10 to January 16 Week 2
January 3 to January 9 Week 1
2009
Dates
Weeks
December 27 to January 2 Week 52
December 20 to December 26 Week 51
December 13 to December 19 Week 50
December 6 to December 12 Week 49
November 29 to December 5 Week 48
November 22 to November 28 Week 47
November 15 to November 21 Week 46
November 8 to November 14 Week 45
November 1 to November 7 Week 44
October 25 to October 31 Week 43
October 18 to October 24 Week 42
October 11 to October 17 Week 41
October 4 to October 10 Week 40
September 29 to October 3 Week 39
September 20 to September 26 Week 38
September 13 to September 19 Week 37
September 6 to September 12 Week 36
August 30 to September 5 Week 35